<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: States are leading the way with downloadable legislative databases</title>
	<atom:link href="http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/</link>
	<description>Recommendations, Resources, and Reform</description>
	<lastBuildDate>Thu, 03 Sep 2009 00:18:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Examples of XML for government legislative data &#171; Joshua Tauberer&#8217;s Blog</title>
		<link>http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/comment-page-1/#comment-39696</link>
		<dc:creator>Examples of XML for government legislative data &#171; Joshua Tauberer&#8217;s Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/#comment-39696</guid>
		<description>[...] early 2007 I surveyed all of the state legislatures and found that four states provided legislative information in a structured data format, plus [...]</description>
		<content:encoded><![CDATA[<p>[...] early 2007 I surveyed all of the state legislatures and found that four states provided legislative information in a structured data format, plus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Metzgar &#187; Blog Archive &#187; On information &#38; access</title>
		<link>http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/comment-page-1/#comment-29</link>
		<dc:creator>Emily Metzgar &#187; Blog Archive &#187; On information &#38; access</dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/#comment-29</guid>
		<description>[...] And here is analysis of the technologies available and being put to use by state legislatures. Click below to get weekly updates about Emily&#8217;s column, blog &amp; podcast [...]</description>
		<content:encoded><![CDATA[<p>[...] And here is analysis of the technologies available and being put to use by state legislatures. Click below to get weekly updates about Emily&#8217;s column, blog &#38; podcast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Access to Legislation &#171; Reasonably Logical</title>
		<link>http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/comment-page-1/#comment-24</link>
		<dc:creator>Electronic Access to Legislation &#171; Reasonably Logical</dc:creator>
		<pubDate>Sun, 25 Feb 2007 00:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/#comment-24</guid>
		<description>[...] Electronic Access to&#160;Legislation  I just ran across this great article on states that are providing electronic access to their state legislation information. I just wonder why all state and the federal governments aren&#8217;t doing the same. I mean, isn&#8217;t it all public information? We&#8217;re paying for it all aren&#8217;t we? Shouldn&#8217;t that mean we get easy access to it? [...]</description>
		<content:encoded><![CDATA[<p>[...] Electronic Access to&nbsp;Legislation  I just ran across this great article on states that are providing electronic access to their state legislation information. I just wonder why all state and the federal governments aren&#8217;t doing the same. I mean, isn&#8217;t it all public information? We&#8217;re paying for it all aren&#8217;t we? Shouldn&#8217;t that mean we get easy access to it? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Metzgar &#187; Blog Archive &#187; Information in Louisiana</title>
		<link>http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/comment-page-1/#comment-23</link>
		<dc:creator>Emily Metzgar &#187; Blog Archive &#187; Information in Louisiana</dc:creator>
		<pubDate>Fri, 23 Feb 2007 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/02/22/states-are-leading-the-way-with-downloadable-legislative-databases/#comment-23</guid>
		<description>[...] Louisiana may at one time have had a state-of-the-art mechanism providing legislative information to the public, but as indicated in this informal roundup of the features of several states&#8217; online portals, Louisiana is clearly no longer in the vanguard. While other states provide legislative information in easily searchable formats, Louisiana offers excuses about why all legislative proceedings cannot be broadcast online. [...]</description>
		<content:encoded><![CDATA[<p>[...] Louisiana may at one time have had a state-of-the-art mechanism providing legislative information to the public, but as indicated in this informal roundup of the features of several states&#8217; online portals, Louisiana is clearly no longer in the vanguard. While other states provide legislative information in easily searchable formats, Louisiana offers excuses about why all legislative proceedings cannot be broadcast online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
