<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political text analysis: The Times counts debate words</title>
	<atom:link href="http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/</link>
	<description>Recommendations, Resources, and Reform</description>
	<lastBuildDate>Mon, 14 Feb 2011 15:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Tauberer</title>
		<link>http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/comment-page-1/#comment-6193</link>
		<dc:creator>Joshua Tauberer</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/#comment-6193</guid>
		<description>Ah, syntax, my formerly favorite field of linguistics. :) Sadly I have no useful knowledge on the subject of syntax-meets-politics. If I had to wager, though, I would say that there is probably nothing interesting to note about any syntactic peculiarities in debates...</description>
		<content:encoded><![CDATA[<p>Ah, syntax, my formerly favorite field of linguistics. <img src='http://www.theopenhouseproject.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sadly I have no useful knowledge on the subject of syntax-meets-politics. If I had to wager, though, I would say that there is probably nothing interesting to note about any syntactic peculiarities in debates&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellen</title>
		<link>http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/comment-page-1/#comment-6140</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/#comment-6140</guid>
		<description>what can you say about syntactic peculiarities of political debates?</description>
		<content:encoded><![CDATA[<p>what can you say about syntactic peculiarities of political debates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The last debate time analysis &#124; The Open House Project</title>
		<link>http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/comment-page-1/#comment-3130</link>
		<dc:creator>The last debate time analysis &#124; The Open House Project</dc:creator>
		<pubDate>Fri, 14 Dec 2007 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/#comment-3130</guid>
		<description>[...] A little out of the scope of this blog, but I wrote previously about how the previous two democratic presidential debates were proportioning out speaking time to the candidates based roughly (if not entirely) on their poll numbers. In the 10/30 MSNBC debate, the correlation between speaking time and poll numbers was near perfect (a, b), with the leading candidate holding the floor more than 3.5 times as long as one of the trailing candidates. The proportioning of time was clearly planned, and I say this is a bad thing because viewers have a right to know that the TV network is deliberately skewing our view of the election by putting some candidates in our face more than others. The 11/15 CNN debate had still a very high correlation between speaking time and poll numbers, though not as high as the first debate, but nevertheless one of the leading candidates held the floor three times longer than one of the trailing candidates (c). [...]</description>
		<content:encoded><![CDATA[<p>[...] A little out of the scope of this blog, but I wrote previously about how the previous two democratic presidential debates were proportioning out speaking time to the candidates based roughly (if not entirely) on their poll numbers. In the 10/30 MSNBC debate, the correlation between speaking time and poll numbers was near perfect (a, b), with the leading candidate holding the floor more than 3.5 times as long as one of the trailing candidates. The proportioning of time was clearly planned, and I say this is a bad thing because viewers have a right to know that the TV network is deliberately skewing our view of the election by putting some candidates in our face more than others. The 11/15 CNN debate had still a very high correlation between speaking time and poll numbers, though not as high as the first debate, but nevertheless one of the leading candidates held the floor three times longer than one of the trailing candidates (c). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcript Analysis; Delicious Links &#124; The Open House Project</title>
		<link>http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/comment-page-1/#comment-1777</link>
		<dc:creator>Transcript Analysis; Delicious Links &#124; The Open House Project</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/#comment-1777</guid>
		<description>[...] I&#8217;m loving the conversation about debate transcripts that Josh just posted about, because it&#8217;s a great example of information becoming increasingly public, even though it was in plain sight all along. All public televised debates are, by their nature, quite public. The transcript or video/audio, however, has been less available, so much that the battle over their fair use continues even now. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m loving the conversation about debate transcripts that Josh just posted about, because it&#8217;s a great example of information becoming increasingly public, even though it was in plain sight all along. All public televised debates are, by their nature, quite public. The transcript or video/audio, however, has been less available, so much that the battle over their fair use continues even now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The cynical take on the debate speaking times &#124; The Open House Project</title>
		<link>http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/comment-page-1/#comment-1720</link>
		<dc:creator>The cynical take on the debate speaking times &#124; The Open House Project</dc:creator>
		<pubDate>Fri, 02 Nov 2007 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/#comment-1720</guid>
		<description>[...] archives         &#8592; Political text analysis: The Times counts debate words [...]</description>
		<content:encoded><![CDATA[<p>[...] archives         &larr; Political text analysis: The Times counts debate words [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Palmer &#187; Blog Archive &#187; links for 2007-11-01</title>
		<link>http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/comment-page-1/#comment-1678</link>
		<dc:creator>Greg Palmer &#187; Blog Archive &#187; links for 2007-11-01</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/10/31/political-text-analysis-the-times-counts-debate-words/#comment-1678</guid>
		<description>[...] Political text analysis: The Times counts debate words &#124; The Open House Project This is an interesting post by Josh. (tags: politics elections) [...]</description>
		<content:encoded><![CDATA[<p>[...] Political text analysis: The Times counts debate words | The Open House Project This is an interesting post by Josh. (tags: politics elections) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

