<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transparency via GAO, Academia</title>
	<atom:link href="http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/</link>
	<description>Recommendations, Resources, and Reform</description>
	<lastBuildDate>Mon, 14 Feb 2011 15:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carla Hein</title>
		<link>http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/comment-page-1/#comment-29056</link>
		<dc:creator>Carla Hein</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/#comment-29056</guid>
		<description>Yes!  Every Congressman should have his own District low-power TV station for 2-way opinion exchange on upcoming bills.   Discussion, debates and polling keeps the home district up on the latest developments.  The representatives that are closest to the local grassroots voters have a fast-forward lead on the next election.  Technology, not politics, will make radical transparency popular and raise the American people&#039;s confidence in their leaders.</description>
		<content:encoded><![CDATA[<p>Yes!  Every Congressman should have his own District low-power TV station for 2-way opinion exchange on upcoming bills.   Discussion, debates and polling keeps the home district up on the latest developments.  The representatives that are closest to the local grassroots voters have a fast-forward lead on the next election.  Technology, not politics, will make radical transparency popular and raise the American people&#8217;s confidence in their leaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (SA14) Transparency via GAO, Academia &#171; Agenda for Change</title>
		<link>http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/comment-page-1/#comment-24332</link>
		<dc:creator>(SA14) Transparency via GAO, Academia &#171; Agenda for Change</dc:creator>
		<pubDate>Mon, 16 Feb 2009 03:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/#comment-24332</guid>
		<description>[...] Â  Â  Â Â  What is it? Blog post on the Open House Project blog. Author: John Wonderlich Location: http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/ Accessed: [...]</description>
		<content:encoded><![CDATA[<p>[...] Â  Â  Â Â  What is it? Blog post on the Open House Project blog. Author: John Wonderlich Location: <a href="http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/" rel="nofollow">http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/</a> Accessed: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transparency in Healthcare and Scientific Research &#124; The Open House Project</title>
		<link>http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/comment-page-1/#comment-4957</link>
		<dc:creator>Transparency in Healthcare and Scientific Research &#124; The Open House Project</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/#comment-4957</guid>
		<description>[...] As the research of the Harvard Transparency Policy Project has made abundantly clear, applying the principles of openness and transparency to complex systems demands a careful approach to epistemic nuances; questions like what should be knowable to whom need to be answered before disclosure requirements are implemented, and need to be built into a disclosure regime&#8217;s initial design. [...]</description>
		<content:encoded><![CDATA[<p>[...] As the research of the Harvard Transparency Policy Project has made abundantly clear, applying the principles of openness and transparency to complex systems demands a careful approach to epistemic nuances; questions like what should be knowable to whom need to be answered before disclosure requirements are implemented, and need to be built into a disclosure regime&#8217;s initial design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Feedback in the Political (Pierson&#8217;s Path Dependence) &#124; The Open House Project</title>
		<link>http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/comment-page-1/#comment-3868</link>
		<dc:creator>Positive Feedback in the Political (Pierson&#8217;s Path Dependence) &#124; The Open House Project</dc:creator>
		<pubDate>Sun, 06 Jan 2008 08:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/2007/12/05/transparency-via-gao-academia/#comment-3868</guid>
		<description>[...] I&#8217;m looking forward to going through more of Pierson&#8217;s research, finding it similarly helpful to Harvard&#8217;s Transparency Policy Project or Congress&#8217;s own best attempts to survey itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m looking forward to going through more of Pierson&#8217;s research, finding it similarly helpful to Harvard&#8217;s Transparency Policy Project or Congress&#8217;s own best attempts to survey itself. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

