<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s The Average Salary of House Staff?</title>
	<atom:link href="http://www.theopenhouseproject.com/2009/12/02/whats-the-average-salary-of-house-staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenhouseproject.com/2009/12/02/whats-the-average-salary-of-house-staff/</link>
	<description>Recommendations, Resources, and Reform</description>
	<lastBuildDate>Fri, 29 Jan 2010 02:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dori Ullman</title>
		<link>http://www.theopenhouseproject.com/2009/12/02/whats-the-average-salary-of-house-staff/comment-page-1/#comment-67461</link>
		<dc:creator>Dori Ullman</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/?p=540#comment-67461</guid>
		<description>I don&#039;t think the pay is inflated.  However, the position of Staff Assistant isn&#039;t making enough salary.  They probably qualify for food stamps in DC.   The problem, it seems to me, to be the numbers of different types of  staff there are to give assistance to the Senators and Representatives to get the job done. Actually, they don&#039;t get it done.  But, still that&#039;s too much support staff.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the pay is inflated.  However, the position of Staff Assistant isn&#8217;t making enough salary.  They probably qualify for food stamps in DC.   The problem, it seems to me, to be the numbers of different types of  staff there are to give assistance to the Senators and Representatives to get the job done. Actually, they don&#8217;t get it done.  But, still that&#8217;s too much support staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. W. Plezia</title>
		<link>http://www.theopenhouseproject.com/2009/12/02/whats-the-average-salary-of-house-staff/comment-page-1/#comment-65439</link>
		<dc:creator>D. W. Plezia</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/?p=540#comment-65439</guid>
		<description>You say:  &quot;Part of what struck me is how nearly all congressional staff pay is squeezed between $30-$60k annually. The people who are working on issues worth billions of dollars and overseeing all federal agencies earn less than entry level pay for an executive branch employee with a professional degree (or a masterâ€™s degree with one yearâ€™s experience).&quot;

They may not be doing their jobs or what we think are supposed to be their jobs.  

After all, don&#039;t the lobbiests prepare most of the legislation?  These people may just be runners.  Or relatives?</description>
		<content:encoded><![CDATA[<p>You say:  &#8220;Part of what struck me is how nearly all congressional staff pay is squeezed between $30-$60k annually. The people who are working on issues worth billions of dollars and overseeing all federal agencies earn less than entry level pay for an executive branch employee with a professional degree (or a masterâ€™s degree with one yearâ€™s experience).&#8221;</p>
<p>They may not be doing their jobs or what we think are supposed to be their jobs.  </p>
<p>After all, don&#8217;t the lobbiests prepare most of the legislation?  These people may just be runners.  Or relatives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Gearing</title>
		<link>http://www.theopenhouseproject.com/2009/12/02/whats-the-average-salary-of-house-staff/comment-page-1/#comment-63582</link>
		<dc:creator>Al Gearing</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/?p=540#comment-63582</guid>
		<description>Just for fun I multiplied out the above numbers, rounded to the given $1000, that is $120,051.55 was entered at $120,000, and came up with $240,000,000 a year for the staff salaries.  Add in $174,000 x 435 = 75,980,000.  For a grand total of  $315,980,000 for our House of Representatives,  I can&#039;t but think that is the beginning of wasteful spending.   My firm conviction is that we could live very nicely with only the Ten Commanments, and maybe a 200 or so derivatives to detail such things as rules for safe driving.  Not the 1000 upon 1000&#039;s of pages of laws that we have and more to come, that limit our liberties.
Al Ge</description>
		<content:encoded><![CDATA[<p>Just for fun I multiplied out the above numbers, rounded to the given $1000, that is $120,051.55 was entered at $120,000, and came up with $240,000,000 a year for the staff salaries.  Add in $174,000 x 435 = 75,980,000.  For a grand total of  $315,980,000 for our House of Representatives,  I can&#8217;t but think that is the beginning of wasteful spending.   My firm conviction is that we could live very nicely with only the Ten Commanments, and maybe a 200 or so derivatives to detail such things as rules for safe driving.  Not the 1000 upon 1000&#8217;s of pages of laws that we have and more to come, that limit our liberties.<br />
Al Ge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HC</title>
		<link>http://www.theopenhouseproject.com/2009/12/02/whats-the-average-salary-of-house-staff/comment-page-1/#comment-63157</link>
		<dc:creator>HC</dc:creator>
		<pubDate>Sat, 05 Dec 2009 04:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/?p=540#comment-63157</guid>
		<description>That&#039;s not entirely right...it&#039;s not uncommon for an executive branch employee with a professional degree to start at or slightly below the high end of that number, even in DC (professional series starts at GS-11).

Also remember that there are a number of non-paid interns working up there at any given time as well, and a number of the lower paid staffers work there on the largess of their parents/etc. in the expectation of that experience leading on to bigger and better things.  Also, the expertise differential between low-end Hill staffers and high-end ones is just as dramatic, if not more, than the pay differential.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not entirely right&#8230;it&#8217;s not uncommon for an executive branch employee with a professional degree to start at or slightly below the high end of that number, even in DC (professional series starts at GS-11).</p>
<p>Also remember that there are a number of non-paid interns working up there at any given time as well, and a number of the lower paid staffers work there on the largess of their parents/etc. in the expectation of that experience leading on to bigger and better things.  Also, the expertise differential between low-end Hill staffers and high-end ones is just as dramatic, if not more, than the pay differential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jadxia</title>
		<link>http://www.theopenhouseproject.com/2009/12/02/whats-the-average-salary-of-house-staff/comment-page-1/#comment-62894</link>
		<dc:creator>Jadxia</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopenhouseproject.com/?p=540#comment-62894</guid>
		<description>Not forgetting the hundreds of unpaid interns who are hoping to land a paying job on the Hill.. and the fact that most of these folks work well over forty hours a week.  

Is it any wonder how tempting it is to be corrupt?</description>
		<content:encoded><![CDATA[<p>Not forgetting the hundreds of unpaid interns who are hoping to land a paying job on the Hill.. and the fact that most of these folks work well over forty hours a week.  </p>
<p>Is it any wonder how tempting it is to be corrupt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
