<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Open House Project &#187; superdelegates</title>
	<atom:link href="http://www.theopenhouseproject.com/category/superdelegates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenhouseproject.com</link>
	<description>Recommendations, Resources, and Reform</description>
	<lastBuildDate>Wed, 23 Feb 2011 16:24:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Political Use of KML: Superdelegates</title>
		<link>http://www.theopenhouseproject.com/2008/02/12/another-political-use-of-kml-superdelegates/</link>
		<comments>http://www.theopenhouseproject.com/2008/02/12/another-political-use-of-kml-superdelegates/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 03:30:01 +0000</pubDate>
		<dc:creator>John Wonderlich</dc:creator>
				<category><![CDATA[OpenHouse]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[superdelegates]]></category>

		<guid isPermaLink="false">http://www.theopenhouseproject.com/2008/02/12/another-political-use-of-kml-superdelegates/</guid>
		<description><![CDATA[This blog has had a bunch of hits today from people searching for a google map of superdelegates.Ã‚Â  I just noticed a CNN piece on a google map layer of superdelegate information, and had to find it for myself.Ã‚Â  As far as I can tell, they&#8217;re referencing this post, which explains the creation of the [...]]]></description>
			<content:encoded><![CDATA[<p>This blog has had a bunch of hits today from people searching for a google map of superdelegates.Ã‚Â  I just noticed a CNN piece on a google map layer of superdelegate information, and had to find it for myself.Ã‚Â  As far as I can tell, they&#8217;re referencing <a href="http://www.rklau.com/tins/archives/2008/01/31/superdelegatesorg-learn-about-the-dnc-super-delegates.php">this post</a>, which explains the creation of the relevant kml file for superdelegates, in a way similar to what we&#8217;ve done with <a href="http://www.sunlightfoundation.com/a_picture_is_worth_a_thousand_words">earmarks</a> and <a href="http://www.sunlightfoundation.com/kml_in_google_maps">district information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopenhouseproject.com/2008/02/12/another-political-use-of-kml-superdelegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

